Used Cars, SUVs, Trucks for Sale in High River
2022 Buick Envision Avenir All-Wheel Drive
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:64,312 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZSR4XND052557 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CS173A |
City: | High River |
2022 Chevrolet Blazer LT All-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:91,541 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHR44NS172496 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC1909 |
City: | High River |
2022 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 6.6 ft. box
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:70,003 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GCPDBEK2NG648970 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CR330A |
City: | High River |
2022 Chevrolet Silverado 1500 Custom
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:100,353 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 3GCPDBEK9NG648187 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UC1923 |
City: | High River |
2022 Buick Encore Preferred All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:34,207 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJESM2NB529690 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC1922 |
City: | High River |
Loading More Vehicles ...
