Used Cars, SUVs, Trucks for Sale in High River
2024 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 8 ft. box SRW
Final Price: | $83,995 |
Price does not include taxes and licensing fees.
Mileage:38,510 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 2GC4YTEY4R1133419 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UC1911 |
City: | High River |
2024 GMC Sierra 2500HD SLT 4x4 Crew Cab 6.75 ft. box
Final Price: | $85,995 |
Price does not include taxes and licensing fees.
Mileage:62,374 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Red |
VIN: | 1GT49NEY0RF205928 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CS105A |
City: | High River |
2023 Chevrolet Traverse LT True North All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:95,663 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVHKW3PJ120099 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CS171A |
City: | High River |
2022 Buick Envision Avenir All-Wheel Drive
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:64,312 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZSR4XND052557 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CS173A |
City: | High River |
2022 Chevrolet Blazer LT All-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:91,541 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHR44NS172496 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC1909 |
City: | High River |
2022 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 6.6 ft. box
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:70,003 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GCPDBEK2NG648970 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CR330A |
City: | High River |
2022 Chevrolet Silverado 1500 Custom
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:100,353 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 3GCPDBEK9NG648187 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UC1923 |
City: | High River |
2020 Buick Enclave Avenir All-Wheel Drive
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:61,698 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 5GAEVCKW9LJ183800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC1921 |
City: | High River |
2019 Buick Enclave Premium All-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:142,940 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVBKW9KJ220322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CS084A |
City: | High River |
Loading More Vehicles ...
