Used Cars, SUVs, Trucks for Sale in High River
2021 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $36,490 |
Price does not include taxes and licensing fees.
Mileage:65,640 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV4M6121972 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CN100A |
City: | High River |
2019 Chevrolet Impala 1LT LT w/ 4dr Sedan
Final Price: | $30,490 |
Price does not include taxes and licensing fees.
Mileage:49,540 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2G11Z5S31K9140218 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PM013A |
City: | High River |
2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Final Price: | $65,490 |
Price does not include taxes and licensing fees.
Mileage:54,017 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYGEL2KZ258668 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP001A |
City: | High River |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Final Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:132,725 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXWEXXJ6344928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CN133B |
City: | High River |
Final Price: | $48,490 |
Price does not include taxes and licensing fees.
Mileage:85,876 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKSEJ6JG246542 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CN061A |
City: | High River |
Final Price: | $74,490 |
Price does not include taxes and licensing fees.
Mileage:52,955 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2CKJ6JR205057 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UC1751 |
City: | High River |
2017 Buick Regal GS 4dr All-wheel Drive Sedan
Final Price: | $37,490 |
Price does not include taxes and licensing fees.
Mileage:21,301 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2G4GU5GX5H9151383 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UP1375 |
City: | High River |
2016 Dodge Grand Caravan Crew Passenger Van
Final Price: | $20,490 |
Price does not include taxes and licensing fees.
Mileage:118,308 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDG7GR208971 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC1738A |
City: | High River |
2016 Jeep Cherokee Trailhawk 4dr 4x4
Final Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:34,532 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Orange |
VIN: | 1C4PJMBS1GW292279 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CN152A |
City: | High River |
Loading More Vehicles ...
