New Cars, SUVs, Trucks for Sale in High River
2023 Buick Enclave Premium All-Wheel Drive
Final Price: | $65,074 |
Price does not include taxes and licensing fees.
Finance from $417*($0 Down - Bi-weekly)
Lease from$403*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW9PJ194344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023CGGWNZ |
City: | High River |
2023 Buick Enclave Essence All-Wheel Drive
Final Price: | $60,109 |
Price does not include taxes and licensing fees.
Finance from $385*($0 Down - Bi-weekly)
Lease from$406*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVAKW2PJ201399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023CGGWNG |
City: | High River |
2023 Buick Encore GX Essence All-Wheel Drive
Final Price: | $43,604 |
Price does not include taxes and licensing fees.
Finance from $289*($0 Down - Bi-weekly)
Lease from$331*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMGSL7PB055267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP072 |
City: | High River |
2023 Buick Encore GX Essence All-Wheel Drive
Final Price: | $42,929 |
Price does not include taxes and licensing fees.
Finance from $284*($0 Down - Bi-weekly)
Lease from$323*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL4MMGSL2PB064555 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP071 |
City: | High River |
2023 Buick Encore GX Essence All-Wheel Drive
Final Price: | $43,629 |
Price does not include taxes and licensing fees.
Finance from $289*($0 Down - Bi-weekly)
Lease from$331*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMGSL5PB063402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP074 |
City: | High River |
Final Price: | $52,214 |
Price does not include taxes and licensing fees.
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1G1FD1RS5P0123188 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PP002 |
City: | High River |
2023 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $43,904 |
Price does not include taxes and licensing fees.
Finance from $291*($0 Down - Bi-weekly)
Lease from$286*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG2PL129036 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP055 |
City: | High River |
2023 Chevrolet Equinox LT All-Wheel Drive
Final Price: | $36,169 |
Price does not include taxes and licensing fees.
Finance from $240*($0 Down - Bi-weekly)
Lease from$233*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXUEG5PL146167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023BXCV58 |
City: | High River |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,194 |
Price does not include taxes and licensing fees.
Finance from $279*($0 Down - Bi-weekly)
Lease from$272*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG2PS122507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP084 |
City: | High River |
Loading More Vehicles ...
