New Chevrolet for Sale in High River
Final Price: | $52,214 |
Price does not include taxes and licensing fees.
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1G1FD1RS5P0123188 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PP002 |
City: | High River |
2023 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $43,904 |
Price does not include taxes and licensing fees.
Finance from $291*($0 Down - Bi-weekly)
Lease from$286*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG2PL129036 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP055 |
City: | High River |
2023 Chevrolet Equinox LT All-Wheel Drive
Final Price: | $36,169 |
Price does not include taxes and licensing fees.
Finance from $240*($0 Down - Bi-weekly)
Lease from$233*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXUEG5PL146167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023BXCV58 |
City: | High River |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,194 |
Price does not include taxes and licensing fees.
Finance from $279*($0 Down - Bi-weekly)
Lease from$272*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG2PS122507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP084 |
City: | High River |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,059 |
Price does not include taxes and licensing fees.
Finance from $279*($0 Down - Bi-weekly)
Lease from$271*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXWEG4PS138952 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP092 |
City: | High River |
2023 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
Final Price: | $96,279 |
Price does not include taxes and licensing fees.
Finance from $617*($0 Down - Bi-weekly)
Lease from$651*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUDHEL4PG124687 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP035 |
City: | High River |
2023 Chevrolet Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box
Final Price: | $82,549 |
Price does not include taxes and licensing fees.
Finance from $529*($0 Down - Bi-weekly)
Lease from$545*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCUDEEL1PZ145916 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP047 |
City: | High River |
2023 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
Final Price: | $96,044 |
Price does not include taxes and licensing fees.
Finance from $615*($0 Down - Bi-weekly)
Lease from$650*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUDHEL0PG144726 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP060 |
City: | High River |
2023 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Final Price: | $77,554 |
Price does not include taxes and licensing fees.
Finance from $497*($0 Down - Bi-weekly)
Lease from$512*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUDEELXPG158423 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP061 |
City: | High River |
Loading More Vehicles ...
