New Chevrolet for Sale in High River
2024 Chevrolet Blazer RS All-Wheel Drive
Final Price: | $60,985 |
Price does not include taxes and licensing fees.
Finance from $411*($0 Down - Bi-weekly)
Lease from$396*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBKRSXRS131789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR029 |
City: | High River |
2024 Chevrolet Camaro 2SS 2dr Coupe
Final Price: | $69,970 |
Price does not include taxes and licensing fees.
Finance from $471*($0 Down - Bi-weekly)
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1G1FH1R73R0103704 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2024CVGG6J |
City: | High River |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $44,206 |
Price does not include taxes and licensing fees.
Finance from $298*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 3GNAXWEG9RL107600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR024 |
City: | High River |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $44,206 |
Price does not include taxes and licensing fees.
Finance from $298*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG7RS123574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR026 |
City: | High River |
2024 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Final Price: | $100,010 |
Price does not include taxes and licensing fees.
Finance from $673*($0 Down - Bi-weekly)
Lease from$643*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUDJEL8RZ129837 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CR028 |
City: | High River |
2024 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
Final Price: | $97,355 |
Price does not include taxes and licensing fees.
Finance from $655*($0 Down - Bi-weekly)
Lease from$618*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUDHEL4RG107715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024CTQJ8J |
City: | High River |
2024 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 6.75 ft. box
Final Price: | $98,715 |
Price does not include taxes and licensing fees.
Finance from $665*($0 Down - Bi-weekly)
Lease from$680*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YNEY4RF178283 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024CQJDB0 |
City: | High River |
2024 Chevrolet Silverado 2500HD ZR2 4x4 Crew Cab 6.75 ft. box
Final Price: | $115,410 |
Price does not include taxes and licensing fees.
Finance from $777*($0 Down - Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YYEY1RF244483 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024CWGJ28 |
City: | High River |
2024 Chevrolet Trax 1RS Front-Wheel Drive
Final Price: | $27,900 |
Price does not include taxes and licensing fees.
Finance from $188*($0 Down - Bi-weekly)
Lease from$173*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL77LGE21RC081477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2024CRBVFZ |
City: | High River |
Loading More Vehicles ...
