New Chevrolet for Sale in High River
2024 Chevrolet Blazer RS All-Wheel Drive
Final Price: | $60,985 |
Price does not include taxes and licensing fees.
Finance from $411*($0 Down - Bi-weekly)
Lease from$396*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBKRSXRS131789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR029 |
City: | High River |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $44,206 |
Price does not include taxes and licensing fees.
Finance from $298*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 3GNAXWEG9RL107600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR024 |
City: | High River |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $44,206 |
Price does not include taxes and licensing fees.
Finance from $298*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG7RS123574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR026 |
City: | High River |
2024 Chevrolet Trax 1RS Front-Wheel Drive
Final Price: | $27,900 |
Price does not include taxes and licensing fees.
Finance from $188*($0 Down - Bi-weekly)
Lease from$173*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL77LGE21RC081477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2024CRBVFZ |
City: | High River |
2023 Chevrolet Equinox LT All-Wheel Drive
Final Price: | $35,919 |
Price does not include taxes and licensing fees.
Finance from $242*($0 Down - Bi-weekly)
Lease from$233*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEG4PL195053 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023CGGX34 |
City: | High River |
2023 Chevrolet Suburban LT 4x4
Final Price: | $93,089 |
Price does not include taxes and licensing fees.
Finance from $627*($0 Down - Bi-weekly)
Lease from$706*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKD0PR511404 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2023CWWN4H |
City: | High River |
2023 Chevrolet Tahoe Premier 4x4
Final Price: | $105,889 |
Price does not include taxes and licensing fees.
Finance from $713*($0 Down - Bi-weekly)
Lease from$787*(Bi-weekly)
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKSKL5PR446745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP192 |
City: | High River |
Final Price: | $92,414 |
Price does not include taxes and licensing fees.
Finance from $622*($0 Down - Bi-weekly)
Lease from$687*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GNSKPKD0PR499214 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP211 |
City: | High River |
2023 Chevrolet TrailBlazer LS All-Wheel Drive
Final Price: | $30,129 |
Price does not include taxes and licensing fees.
Finance from $203*($0 Down - Bi-weekly)
Lease from$196*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL79MNSL5PB198585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023CMSW8Z |
City: | High River |
Loading More Vehicles ...
