New Chevrolet Equinox for Sale in High River
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $44,206 |
Price does not include taxes and licensing fees.
Finance from $298*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 3GNAXWEG9RL107600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR024 |
City: | High River |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $44,206 |
Price does not include taxes and licensing fees.
Finance from $298*($0 Down - Bi-weekly)
Lease from$293*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG7RS123574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CR026 |
City: | High River |
2023 Chevrolet Equinox LT All-Wheel Drive
Final Price: | $35,919 |
Price does not include taxes and licensing fees.
Finance from $242*($0 Down - Bi-weekly)
Lease from$233*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEG4PL195053 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023CGGX34 |
City: | High River |
Loading More Vehicles ...
