New Chevrolet Equinox for Sale in High River
2023 Chevrolet Equinox LT All-Wheel Drive
Final Price: | $36,454 |
Price does not include taxes and licensing fees.
Finance from $241*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXUEG1PS215071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP156 |
City: | High River |
2023 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $44,499 |
Price does not include taxes and licensing fees.
Finance from $295*($0 Down - Bi-weekly)
Lease from$297*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG6PL189207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023CGGX3R |
City: | High River |
2023 Chevrolet Equinox LT All-Wheel Drive
Final Price: | $35,919 |
Price does not include taxes and licensing fees.
Finance from $238*($0 Down - Bi-weekly)
Lease from$238*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEG4PL195053 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023CGGX34 |
City: | High River |
2023 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $43,549 |
Price does not include taxes and licensing fees.
Finance from $288*($0 Down - Bi-weekly)
Lease from$291*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG4PL227582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023CHBCHR |
City: | High River |
Loading More Vehicles ...
