New Chevrolet Equinox for Sale in High River
2023 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $43,904 |
Price does not include taxes and licensing fees.
Finance from $291*($0 Down - Bi-weekly)
Lease from$286*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG2PL129036 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP055 |
City: | High River |
2023 Chevrolet Equinox LT All-Wheel Drive
Final Price: | $36,169 |
Price does not include taxes and licensing fees.
Finance from $240*($0 Down - Bi-weekly)
Lease from$233*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXUEG5PL146167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023BXCV58 |
City: | High River |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,194 |
Price does not include taxes and licensing fees.
Finance from $279*($0 Down - Bi-weekly)
Lease from$272*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG2PS122507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP084 |
City: | High River |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,059 |
Price does not include taxes and licensing fees.
Finance from $279*($0 Down - Bi-weekly)
Lease from$271*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXWEG4PS138952 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CP092 |
City: | High River |
Loading More Vehicles ...
